FEE STRUCTURE
Reception To Class 5
Category | Classes | Registration Fee | Admission Fee | Security Deposit | Tuition Fee (Annually) | Tuition Fee Monthly |
A | Reception-Class 5 | 650 | 4,400 | 4,400 | 52,800 | 4,400 |
B | Reception-Class 5 | 650 | 3,900 | 3,900 | 46,800 | 3,900 |
C | Reception-Class 5 | 650 | 3,700 | 3,700 | 44,400 | 3,700 |
D | Reception-Class 5 | 650 | 2,950 | 2,950 | 35,400 | 2,950 |
E | Reception-Class 5 | 650 | 2,500 | 2,500 | 30,000 | 2,500 |
Class 6 to Class 8
Category | Classes | Registration Fee | Admission Fee | Security Deposit | Tuition Fee (Annually) | Tuition Fee Monthly |
A | Class 6- Class 8 | 650 | 4,700 | 4,700 | 56,400 | 4,700 |
B | Class 6- Class 8 | 650 | 4,200 | 4,200 | 50,400 | 4,200 |
C | Class 6- Class 8 | 650 | 3,950 | 3,950 | 47,400 | 3,950 |
D | Class 6- Class 8 | 650 | 3,150 | 3,150 | 37,800 | 3,150 |
E | Class 6- Class 8 | 650 | 2,650 | 2,650 | 31,800 | 2,650 |
Reception To Class 8
Category | Classes | Registration Fee | Admission Fee | Security Deposit | Tuition Fee (Annually) | Tuition Fee Monthly |
A | Reception-Class 5 | 650 | 4,400 | 4,400 | 52,800 | 4,400 |
Class 6- Class 8 | 650 | 4,700 | 4,700 | 56,400 | 4,700 | |
B | Reception-Class 5 | 650 | 3,900 | 3,900 | 46,800 | 3,900 |
Class 6- Class 8 | 650 | 4,200 | 4,200 | 50,400 | 4,200 | |
C | Reception-Class 5 | 650 | 3,700 | 3,700 | 44,400 | 3,700 |
Class 6- Class 8 | 650 | 3,950 | 3,950 | 47,400 | 3,950 | |
D | Reception-Class 5 | 650 | 2,950 | 2,950 | 35,400 | 2,950 |
Class 6- Class 8 | 650 | 3,150 | 3,150 | 37,800 | 3,150 | |
E | Reception-Class 5 | 650 | 2,500 | 2,500 | 30,000 | 2,500 |
Class 6- Class 8 | 650 | 2,650 | 2,650 | 31,800 | 2,650 |
Class 9 – Class 10
Category | Classes | Registration Fee | Admission Fee | Security Deposit | Tuition Fee (Annually) | Tuition Fee Monthly |
A | Class 9-Class 10 | 650 | 5,000 | 5,000 | 60,000 | 5,000 |
B | Class 9-Class 10 | 650 | 4,500 | 4,500 | 54,000 | 4,500 |
C | Class 9-Class 10 | 650 | 4,200 | 4,200 | 50,400 | 4,200 |
D | Class 9-Class 10 | 650 | 3,350 | 3,350 | 40,200 | 3,350 |
E | Class 9-Class 10 | 650 | 2,800 | 2,800 | 33,600 | 2,800 |