
Primary School (Reception – Class 5)
| Category | Registration Fee | Admission Fee | Security Deposit | Tuition Fee (Annually) | Tuition Fee (Monthly) | 
|---|---|---|---|---|---|
| A | 650 | 4,400 | 4,400 | 52,800 | 4,400 | 
| B | 650 | 3,900 | 3,900 | 46,800 | 3,900 | 
| C | 650 | 3,700 | 3,700 | 44,400 | 3,700 | 
| D | 650 | 2,950 | 2,950 | 35,400 | 2,950 | 
| E | 650 | 2,500 | 2,500 | 30,000 | 2,500 | 
Middle School (Class 6 – 8)
| Category | Registration Fee | Admission Fee | Security Deposit | Tuition Fee (Annually) | Tuition Fee (Monthly) | 
|---|---|---|---|---|---|
| A | 650 | 4,700 | 4,700 | 56,400 | 4,700 | 
| B | 650 | 4,200 | 4,200 | 50,400 | 4,200 | 
| C | 650 | 3,950 | 3,950 | 47,400 | 3,950 | 
| D | 650 | 3,150 | 3,150 | 37,800 | 3,150 | 
| E | 650 | 2,650 | 2,650 | 31,800 | 2,650 | 
Combined Section (Reception – 8)
| Category | Classes | Registration Fee | Admission Fee | Security Deposit | Tuition Fee (Annually) | Tuition Fee (Monthly) | 
|---|---|---|---|---|---|---|
| A | Reception – 5 | 650 | 4,400 | 4,400 | 52,800 | 4,400 | 
| A | Class 6 – 8 | 650 | 4,700 | 4,700 | 56,400 | 4,700 | 
| B | Reception – 5 | 650 | 3,900 | 3,900 | 46,800 | 3,900 | 
| B | Class 6 – 8 | 650 | 4,200 | 4,200 | 50,400 | 4,200 | 
| C | Reception – 5 | 650 | 3,700 | 3,700 | 44,400 | 3,700 | 
| C | Class 6 – 8 | 650 | 3,950 | 3,950 | 47,400 | 3,950 | 
| D | Reception – 5 | 650 | 2,950 | 2,950 | 35,400 | 2,950 | 
| D | Class 6 – 8 | 650 | 3,150 | 3,150 | 37,800 | 3,150 | 
| E | Reception – 5 | 650 | 2,500 | 2,500 | 30,000 | 2,500 | 
| E | Class 6 – 8 | 650 | 2,650 | 2,650 | 31,800 | 2,650 | 
High School (Class 9 – 10)
| Category | Registration Fee | Admission Fee | Security Deposit | Tuition Fee (Annually) | Tuition Fee (Monthly) | 
|---|---|---|---|---|---|
| A | 650 | 5,000 | 5,000 | 60,000 | 5,000 | 
| B | 650 | 4,500 | 4,500 | 54,000 | 4,500 | 
| C | 650 | 4,200 | 4,200 | 50,400 | 4,200 | 
| D | 650 | 3,350 | 3,350 | 40,200 | 3,350 | 
| E | 650 | 2,800 | 2,800 | 33,600 | 2,800 |